Ultra-rapid real-time PCR System GeneSoC® mini R Reagents
GeneSoC® RT-PCR Master Mix
For research
| Product Name | GeneSoC® RT-PCR Master Mix |
|---|---|
| Model No. | GSC-REA-004 |
| Pack size | 40 tests (20 tests × 2 tubes) |
| Price | Please contact us for pricing |
| Storage conditions | -20±5℃ (Protect from light) |
・This product is for research use only. Not for use in human or animal medical or clinical diagnosis.
・This product may not be resold, transferred, modified for resale or transfer, or used for the manufacture of commercial products without prior approval from Kyorin Pharmaceutical Co., Ltd.
A new era in ultra-rapid real-time PCR
Compatible with real-time PCR primers and probes
・Compatible with many previously reported and commercially available primers/probes (hydrolysis probe assays).
※Fluorescent labels supported: FAM, HEX, and Cyanine 5.
Optimized for ultra-rapid real-time PCR
・A formulation optimized for ultra-rapid reactions in microfluidic channels
Comparison of measurement times
A standard real-time PCR protocol
| Company A system: Standard protocol (5-min reverse transcription) | |||||||
|---|---|---|---|---|---|---|---|
| RT | 300sec. | HS | 600sec. | DN | 10sec. | AE | 30sec. [45cycle] |
| Company B system: Fast protocol (5-min reverse transcription) | |||||||
| RT | 300sec. | HS | 20sec. | DN | 3sec. | AE | 30sec. [40cycle] |
GeneSoC® RT-PCR Master Mix Protocol
| GeneSoC® mini R standard protocol | |||||||
|---|---|---|---|---|---|---|---|
| RT | 60sec. | HS | 10sec. | DN | 5sec. | AE | 10sec. [50cycle] |
| GeneSoC® mini R fast protocol | |||||||
| RT | 60sec. | HS | 5sec. | DN | 1.8sec. | AE | 3.6sec. [50cycle] |
- HS:Hot Start
- DN:Denature
- AE:Annealing / Extension
Example of ultra-rapid PCR using this product
The 5′-UTR region of classical swine fever virus (CSFV) was detected in approximately 10 minutes
using GeneSoC® mini R and GeneSoC® RT-PCR Master Mix.
Measurement Protocol
| Temperature(°C) | time(sec) | Cycle | |
|---|---|---|---|
| RT | 42 | 60 | 1 |
| HS | 98 | 5 | |
| DN | 98 | 1.8 | 50 |
| AE | 60 | 3.6 |
※Please refer to the application note for more details.